How much does a public sauna session cost?
Across the 44 venues in our directory that publish a regular single-visit price, entry costs $18 to $79. The median is $39, and 25 of 44 charge under $40. Intro offers, packs and memberships are not counted here.
Price range by city
| City | Venues with a published price | Cheapest entry | Most expensive entry |
|---|---|---|---|
| Austin, TX | 3 of 3 | $29 | $55 |
| Boston, MA | 4 of 4 | $39 | $59 |
| Chicago, IL | 2 of 2 | $45 | $75 |
| Denver, CO | 4 of 5 | $27.50 | $40 |
| Los Angeles, CA | 2 of 2 | $30 | $40 |
| Minneapolis, MN | 3 of 4 | $27.50 | $63 |
| Nashville, TN | 3 of 3 | $29 | $35 |
| New York City, NY | 4 of 5 | $29 | $60 |
| Philadelphia, PA | 2 of 2 | $29 | $45 |
| Portland, OR | 4 of 4 | $18 | $69 |
| Salt Lake City, UT | 1 of 2 | $35 | $35 |
| San Diego, CA | 4 of 4 | $38 | $70 |
| San Francisco, CA | 4 of 4 | $25 | $72 |
| Seattle, WA | 4 of 4 | $20 | $79 |
Every published entry price
| Venue | City | Entry price | What you get |
|---|---|---|---|
| Common Ground Wellness Cooperative Bathhouse (salt-water soak, dry sauna) | Portland | $18 | 30 min source, verified Oct 30, 2026 |
| Sauna Moon Seattle Mobile waterfront sauna | Seattle | $20 | 30 min session source, verified Oct 30, 2026 |
| Dogpatch Paddle – Waterfront Sauna Waterfront sauna & cold plunge | San Francisco | $25 | 1 hour public, sauna only source, verified Oct 30, 2026 |
| Embrace North – York Street Yards Social sauna bathhouse | Denver | $27.50 | drop-in source, verified Oct 30, 2026 |
| Embrace North – Marcy Holmes Social sauna bathhouse | Minneapolis | $27.50 | drop-in source, verified Oct 30, 2026 |
| Cøntrast Contrast therapy studio (communal garden + private suites) | Austin | $29 | 60 min communal source, verified Oct 30, 2026 |
| Framework – East Nashville (Backyard) Outdoor sauna & cold plunge | Nashville | $29 | weekday session source, verified Oct 30, 2026 |
| Bathhouse Atlantic Avenue Bathhouse (hot pool, banya, saunas, cold plunge) | New York City | $29 | day pass, from source, verified Oct 30, 2026 |
| Bathhouse Philadelphia Bathhouse (thermal pools, saunas, cold plunge) | Philadelphia | $29 | day pass, from source, verified Oct 30, 2026 |
| Crystal Spa Korean spa (jjimjilbang) | Los Angeles | $30 | day pass source, verified Oct 30, 2026 |
| FoxFire Breathworks Public wood-fired lake sauna | Minneapolis | $30 | 80 min seat source, verified Oct 30, 2026 |
| Guss Mobile wood-fired river sauna | Portland | $30 | 60 min drop-in source, verified Oct 30, 2026 |
| Garden Sauna Outdoor wood-fired sauna & cold plunge | Denver | $33 | drop-in, 1 hour source, verified Oct 30, 2026 |
| Contrast Collective Private Finnish sauna & cold plunge suites | Austin | $35 | 35 min, + tax source, verified Oct 30, 2026 |
| Red Rock Sauna Community sauna & cold plunge | Denver | $35 | drop-in source, verified Oct 30, 2026 |
| Framework – Wedgewood-Houston (Flagship) Contrast therapy studio | Nashville | $35 | weekday session source, verified Oct 30, 2026 |
| Contrast Club Private sauna & cold plunge studio | Nashville | $35 | 60 min source, verified Oct 30, 2026 |
| Sauna Public Public sauna & cold plunge | Salt Lake City | $35 | day pass source, verified Oct 30, 2026 |
| Bywater Sauna Mobile waterfront sauna | Seattle | $35 | weekday session, 60–75 min source, verified Oct 30, 2026 |
| 815 Refresh Private sauna & cold plunge studio | Seattle | $35 | 1 hour, 1 person source, verified Oct 30, 2026 |
| Scandinavian Heat Club Guided sauna & cold plunge club | San Diego | $38 | 75 min guided (opening soon) source, verified Oct 30, 2026 |
| Float Boston – Contrast Therapy Private contrast therapy (infrared sauna + cold plunge) | Boston | $39 | 30 min private suite source, verified Oct 30, 2026 |
| Bathhouse Flatiron Bathhouse (thermal pools, banya, saunas, cold plunges) | New York City | $39 | day pass, from source, verified Oct 30, 2026 |
| Bathhouse Williamsburg Bathhouse (thermal pools, banya, saunas, cold plunges) | New York City | $39 | day pass, from source, verified Oct 30, 2026 |
| Ebb & Ember Floating Sauna Floating sauna | Portland | $39 | 1 hour sunrise session source, verified Oct 30, 2026 |
| Therma Haus Finnish sauna & cold plunge studio | Denver | $40 | single session source, verified Oct 30, 2026 |
| Wi Spa Korean spa (jjimjilbang) | Los Angeles | $40 | daily admission source, verified Oct 30, 2026 |
| Eastend Finnish sauna & cold plunge studio | Chicago | $45 | 75 min drop-in source, verified Oct 30, 2026 |
| Temazkai Sauna Sauna & cold plunge studio | Philadelphia | $45 | drop-in source, verified Oct 30, 2026 |
| TruSelf Sporting Club Private cold plunge & sauna sessions | San Diego | $49 | 30 min private source, verified Oct 30, 2026 |
| Kabuki Springs & Spa Japanese-style communal baths | San Francisco | $49 | 2.5-hour communal bath source, verified Oct 30, 2026 |
| Plunge Boston Cold plunge & sauna studio | Boston | $50 | day pass source, verified Oct 30, 2026 |
| ULU Recovery & Wellness Private sauna & cold plunge suites | Austin | $55 | 30 min, non-member source, verified Oct 30, 2026 |
| Moki – Allston Social sauna & cold plunge | Boston | $59 | social session source, verified Oct 30, 2026 |
| Moki – South Boston Social sauna & cold plunge | Boston | $59 | social session source, verified Oct 30, 2026 |
| Conscious Body Recovery Private infrared sauna & cold plunge suite | San Diego | $59 | 25 min private suite source, verified Oct 30, 2026 |
| Russian & Turkish Baths Banya / bathhouse | New York City | $60 | admission source, verified Oct 30, 2026 |
| Watershed Spa Bathhouse / day spa | Minneapolis | $63 | 2.5-hour bath source, verified Oct 30, 2026 |
| Knot Springs – The Springs Bathhouse (pools, sauna, steam, cold plunge) | Portland | $69 | 2-hour visit, from source, verified Oct 30, 2026 |
| Beach Sauna (Encinitas) Mobile beach sauna | San Diego | $70 | 3-hour public session source, verified Oct 30, 2026 |
| Reboot Float Spa – Mission Private contrast therapy (infrared sauna + cold plunge) | San Francisco | $70 | single contrast session source, verified Oct 30, 2026 |
| Archimedes Banya Banya / bathhouse | San Francisco | $72 | 3-hour pass source, verified Oct 30, 2026 |
| King Spa & Sauna Korean spa (jjimjilbang) | Chicago | $75 | admission at the door source, verified Oct 30, 2026 |
| FLOAT Seattle – Fire & Ice Private contrast therapy (infrared sauna + cold plunge) | Seattle | $79 | 60 min Fire & Ice source, verified Oct 30, 2026 |
What changes the price
- Session length. Prices are for very different amounts of time — from 25–30 minutes at private suites to all-day passes at Korean spas and bathhouses. Compare the “what you get” column, not just the price.
- Shared vs private. Community saunas and bathhouses are shared; private infrared-and-plunge suites usually cost more per person but some let a second person join cheaply.
- Day and time. Several venues charge more at weekends or peak times, and some offer weekday or off-peak rates.
- Intro offers. Many studios discount the first visit or first week — see each listing.
Venues that don't publish a price
- ROK SPAS (Denver) – check with venue
- The Yard Sauna Village (Superior Saunas) (Minneapolis) – check with venue
- Othership Williamsburg (New York City) – check with venue
- Cold Plunge Coffee (Salt Lake City) – check with venue